<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plus-Size Twittering &#187; weather</title>
	<atom:link href="http://billmason.accessibleinter.net/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://billmason.accessibleinter.net</link>
	<description>When 140 characters just isn't enough.</description>
	<lastBuildDate>Tue, 08 Nov 2011 05:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April hail brings May&#8230;something.</title>
		<link>http://billmason.accessibleinter.net/2011/04/april-hail-brings-may-something/</link>
		<comments>http://billmason.accessibleinter.net/2011/04/april-hail-brings-may-something/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:17:43 +0000</pubDate>
		<dc:creator>Bill Mason</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://billmason.accessibleinter.net/?p=207</guid>
		<description><![CDATA[Let the record show it hailed at 2pm on 2 April, 2011. This is spring. Why did it do that????]]></description>
			<content:encoded><![CDATA[<p>Let the record show it hailed at 2pm on 2 April, 2011. This is spring. Why did it do that????</p>
<p><object type="application/x-shockwave-flash" data="http://www.facebook.com/v/1784193816297" width="400" height="300"><param name="movie" value="http://www.facebook.com/v/1784193816297" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://billmason.accessibleinter.net/2011/04/april-hail-brings-may-something/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Weather Fail</title>
		<link>http://billmason.accessibleinter.net/2009/02/google-weather-fail/</link>
		<comments>http://billmason.accessibleinter.net/2009/02/google-weather-fail/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:03:31 +0000</pubDate>
		<dc:creator>Bill Mason</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://billmason.accessibleinter.net/?p=76</guid>
		<description><![CDATA[It was about 35 degrees F when someone at work noticed this: Oops.]]></description>
			<content:encoded><![CDATA[<p>It was about 35 degrees <abbr title="Fahrenheit">F</abbr> when someone at work noticed this:</p>
<p><img src="http://accessibleinter.net/wordpress/wp-content/uploads/2009/02/google-weather.gif" alt="Google reported the temperature as 75 degrees." width="407" height="211" class="size-full wp-image-78" /></p>
<p>Oops.</p>
]]></content:encoded>
			<wfw:commentRss>http://billmason.accessibleinter.net/2009/02/google-weather-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

